North York Iron Corporation
The History of North York Iron Company News How It Works Our Hours of Operation Helpful Links Contact Us

HOME PAGE

WHY NORTH YORK?

OUR PRODUCTS

PRODUCT GLOSSARY


OUR PRODUCTS
You are here: home page > our products > channels



North York Iron Products Lisitng

Hot/Cold Rolled Flat Bar

Hot/Cold Rolled Round Bar

Hot/Cold Rolled Square Bars

Hexagon Bar

Angle Iron

T-Bar

Channels

Beams - Standard & Wide Flange

Rebar

Tubing Rectangular

Tubing Round

Tubing Square

Sheets - Hot/Cold Rolled, P&O, Satin Coat, Galvanized

Checker Plate

Expanded Metal

Wire Mesh

Bar Grating

Diamond Grip

Safety Grip

Black Pipe

Handrail

Ornamental Products

Channels

Depth (in Inches) Metric Size (Millimeters x kg/m) Web Thick. (in Inches) Flange Width (in Inches) Normally In Stock
3/4 -- 1/8 3/8 *
1 -- 1/8 3/8  
1 -- 1/8 1/2 *
1 1/8 -- 3/16 9/16  
1 1/4 -- 1/8 1/2 *
1 1/2 -- 1/8 1/2 *
1 1/2 -- 3/16 9/16 *
1 1/2 -- 1/8 3/4 *
2 -- 1/8 1/2 *
2 -- 3/16 9/16  
2 -- 1/4 5/8  
2 -- 1/8 1 *
2 -- 3/16 1 *
2 1/2 -- 3/16 5/8 *
 
C3 x 4.1 75 x 6 .170 1.410 *
5.0 75 x 7 .258 1.498 *
6.0 75 x 9 .356 1.596 *
C4 x 5.4 100 x 8 .184 1.584 *
6.25 100 x 9 .247 1.647 *
7.25 100 x 11 .321 1.721 *
C5 x 6.7 130 x 10 .190 1.750 *
9.0 130 x 13 .325 1.885 *
C6 x 8.2 150 x 12 .200 1.920 *
10.5 150 x 16 .314 2.034 *
13.0 150x 19 .437 2.157 *
C7 x 9.8 180 x 15 .210 2.090 *
12.25 180 x 18 .314 2.194  
14.75 180 x 22 .419 2.299  
C8 x 11.5 200 x 17 .220 2.260 *
C8 x 13.75 200 x 21 .303 2.343 *
18.75 200 x 28 .487 2.527 *
C9 x 13.4 230 x 20 .233 2.433 *
15.0 230 x 22 .285 2.485  
20.0 230 x 30 .448 2.648  
C10 x 15.3 250 x 15.3 .240 2.600 *
20.0 250 x 30 .379 2.739 *
25.0 250 x 37 .526 2.886  
30.0 250 x 45 .673 3.033  
C12 x 20.7 310 x 31 .282 2.942 *
25.0 310 x 37 .387 3.047  
30.0 310 x 45 .510 3.170  
C15 x 33.9 380 x 50 .400 3.400  
40.0 380 x 60 .520 3.520  
50.0 380 x 74 .716 3.716  
MC 3x 7.1   .312 1.938  
MC 4x13.8   .500 2.500  
MC 6x12.0 150 x 17.9 .310 2.497  
15.1 150 x 22.5 .316 2.941  
15.3   .340 3.500  
16.3 150 x 24.3 .375 3.000  
18.0 150 x 26.8 .379 3.504  
MC 7x19.1 180 x 28.4 .352 3.452  
22.7 180 x 33.8 .503 3.603  
MC 8 x 8.5 200 x 12.6 .180 1.875 *
18.7 200 x 27.8 .353 2.978  
20.0 200 x 29.8 .400 3.025  
21.4 200 x 31.8 .375 3.450  
22.8 200 x 33.9 .427 3.502  
MC 9x23.9 230 x 35.6 .400 3.450  
25.4 230 x 37.8 .450 3.500  
MC 10 X 6.5   .152 1.127  
8.4 250 x 12.5 .170 1.500 *
22.0 250 x 33 .312 3.315  
25.0 250 x 37 .380 3.405  
28.5 250 x 42.4 .425 3.950  
33.6 250 x 50 .575 4.100  
41.1 250 x 61.2 .796 4.321  
MC 12 x 10.6 310 x 15.8 .190 1.500 *
31.0 310 x 46 .370 3.670  
35.0 310 x 52 .467 3.767  
40.0 310 x 60 .590 3.890  
45.0 310 x 67 .712 4.012  
50.0 310 x 74 .835 4.135  
MC 13x31.8 330 x 47.3 .375 4.000  
50.0 330 x 74 .787 4.412  
MC 18x42.7 460 x 63.5 .450 3.950  
45.8 460 x 68.2 .500 4.000  
51.9 460 x 77.2 .600 4.100  
58.0 460 x 86 .700 4.200  




Home / History / Company News / How It Works / Hours of Operation / Links / Contact Us

Why North York / Our Products / Product Glossary

© Copyright 2005-2006 North York Iron Corporation, all rights reserved.
Site Questions: webmaster@northyorkiron.com

Site designed and developed by: Look Designs